Data Publication History

Year 2023

Projected publication is within 35 days after the close of each selling period. 

SDM Northcoast Data Reporting Periods Status
January 2023 Published Feb 20, 2023
February 2023 Published Mar 17, 2023
March 2023/1Q '23 TBA
April 2023 TBA
May 2023 TBA
June 2023/2Q '23 TBA
July 2023 TBA
August 2023 TBA
September 2023/3Q '23 TBA
October 2023 TBA
November 2023 TBA
December 2023/4Q '23 TBA

Year 2022

Projected publication is within 35 days after the close of each selling period. 

SDM Northcoast Data Reporting Periods Status
January 2022 Published Mar 25, 2022
February 2022 Published Mar 31, 2022
March 2022/1Q '22 Published Apr 19, 2022
April 2022 Published May 17, 2022
May 2022 Published Jun 16, 2022
June 2022/2Q '22 Published Jul 18, 2022
July 2022 Published Aug 16, 2022
August 2022 Published Sep 19, 2022
September 2022/3Q '22 Published Oct 17, 2022
October 2022 Published Nov 17, 2022
November 2022 Published Dec 20, 2022
December 2022/4Q '22 Published Jan 20, 2023

Year End Summary Reports for 2022 – Published January 20, 2023

Year 2021

Projected publication is within 35 days after the close of each selling period. 

SDM Northcoast Data Reporting Periods Status
January 2021 Published Feb 25, 2021
February 2021 Published Mar 18, 2021
March 2021/1Q '21 Published Apr 21, 2021
April 2021 Published May 20, 2021
May 2021 Published Jun 22, 2021
June 2021/2Q '21 Published Jul 21, 2021
July 2021 Published Aug 19, 2021
August 2021 Published Sept 20, 2021
September 2021/3Q '21 Published Oct 18, 2021
October 2021 Published Nov 18, 2021
November 2021 Published Dec 17, 2021
December 2021/4Q '21 Published Jan 20, 2022

Year End Summary Reports for 2021 – Published January 20, 2022

Year 2020

SDM Northcoast Data Reporting Periods Status
January 2020 Published Feb 26, 2020
February 2020 Published Mar 20, 2020
March 2020/1Q '20 Published May 8, 2020
April 2020 Published May 18, 2020
May 2020 Published Jun 24, 2020
June 2020/2Q '20 Published Jul 21, 2020
July 2020 Published Aug 25, 2020
August 2020 Published Sept 23, 2020
September 2020/3Q '20 Published Oct 19, 2020
October 2020 Published Nov 19, 2020
November 2020 Published Dec 18, 2020
December 2020/4Q '20 Published Jan 22, 2021

Year End Summary Reports for 2020 – Published January 22, 2021

Year 2019

DPMSS Reporting Periods Status
January 2019 Published Mar 1, 2019
February 2019 Published Mar 21, 2019
March 2019/1Q '19 Published Apr 26, 2019
April 2019 Published May 22, 2019
May 2019 Published June 27, 2019
June 2019/2Q '19 Published July 25, 2019
July 2019 Published Aug 23, 2019
August 2019 Published Sept 25, 2019
September 2019/3Q '19 Published Oct 23, 2019
October 2019 Published Nov 22, 2019
November 2019 Published Dec 20, 2019
December 2019/4Q '19 Published Jan 24, 2020

DPMSS Year End Summary Reports for 2019 – Published January 24, 2020

Year 2018

DPMSS Reporting Periods Status
January 2018 Published Mar 8, 2018
February 2018 Published Mar 27, 2018
March 2018/1Q '18 Published May 2, 2018
April 2018 Published May 24, 2018
May 2018 Published Jun 29, 2018
June 2018/2Q '18 Published July 27, 2018
July 2018 Published Aug 24, 2018
August 2018 Published Sep 28, 2018
September 2018/3Q '18 Published Oct 26, 2018
October 2018 Published Nov 30, 2018
November 2018 Published Dec 21, 2018
December 2018/4Q '18 Published Jan 25, 2019

DPMSS Year End Summary Reports for 2018 – Published Jan 25, 2019

Year 2017

DPMSS Reporting Periods Status
January 2017 Published Mar 2, 2017
February 2017 Published Mar 29, 2017
March 2017/1Q '17 Published April 28, 2017
April 2017 Published Jun 1, 2017
May 2017 Published Jun 27, 2017
June 2017/2Q '17 Published Aug 2, 2017
July 2017 Published Aug 28, 2017
August 2017 Published Sep 29, 2017
September 2017/3Q '17 Published Oct 26, 2017
October 2017 Published Dec 1, 2017
November 2017 Published Jan 3, 2018
December 2017/4Q '17 Published Jan 30, 2018

DPMSS Year End Summary Reports for 2017 – Published Jan 30, 2018

Year 2016

DPMSS Reporting Periods Status
January 2016 Published Mar 7, 2016
February 2016 Published Apr 5, 2016
March 2016/1Q '16 Published May 5, 2016
April 2016 Published May 31, 2016
May 2016 Published Jun 7, 2016
June 2016/2Q '16 Published Aug 4, 2016
July 2016 Published Sep 6, 2016
August 2016 Published Oct 6, 2016
September 2016/3Q '16 Published Nov 1, 2016
October 2016 Published Dec 6, 2016
November 2016 Published Jan 5, 2017
December 2016/4Q '16 Published Feb 2, 2017

DPMSS Year End Summary Reports for 2016 – Published Feb 2, 2017