Report Publications
Year 2020
Projected publication is within 35 days after the close of each selling period. As of the July 2015 reporting period, SDM is no longer publishing reports on Large Equipment. Previously published reports, however, are still available.
DPMSS Reporting Periods | Status |
---|---|
January 2020 | Published Feb 26, 2020 |
February 2020 | Published Mar 20, 2020 |
March 2020/1Q '20 | |
April 2020 | |
May 2020 | |
June 2020/2Q '20 | |
July 2020 | |
August 2020 | |
September 2020/3Q '20 | |
October 2020 | |
November 2020 | |
December 2020/4Q '20 |
DPMSS Year End Summary Reports for 2020 –
Year 2019
DPMSS Reporting Periods | Status |
---|---|
January 2019 | Published Mar 1, 2019 |
February 2019 | Published Mar 21, 2019 |
March 2019/1Q '19 | Published Apr 26, 2019 |
April 2019 | Published May 22, 2019 |
May 2019 | Published June 27, 2019 |
June 2019/2Q '19 | Published July 25, 2019 |
July 2019 | Published Aug 23, 2019 |
August 2019 | Published Sept 25, 2019 |
September 2019/3Q '19 | Published Oct 23, 2019 |
October 2019 | Published Nov 22, 2019 |
November 2019 | Published Dec 20, 2019 |
December 2019/4Q '19 | Published Jan 24, 2020 |
DPMSS Year End Summary Reports for 2019 – Published January 24, 2020
Year 2018
DPMSS Reporting Periods | Status |
---|---|
January 2018 | Published Mar 8, 2018 |
February 2018 | Published Mar 27, 2018 |
March 2018/1Q '18 | Published May 2, 2018 |
April 2018 | Published May 24, 2018 |
May 2018 | Published Jun 29, 2018 |
June 2018/2Q '18 | Published July 27, 2018 |
July 2018 | Published Aug 24, 2018 |
August 2018 | Published Sep 28, 2018 |
September 2018/3Q '18 | Published Oct 26, 2018 |
October 2018 | Published Nov 30, 2018 |
November 2018 | Published Dec 21, 2018 |
December 2018/4Q '18 | Published Jan 25, 2019 |
DPMSS Year End Summary Reports for 2018 – Published Jan 25, 2019
Year 2017
DPMSS Reporting Periods | Status |
---|---|
January 2017 | Published Mar 2, 2017 |
February 2017 | Published Mar 29, 2017 |
March 2017/1Q '17 | Published April 28, 2017 |
April 2017 | Published Jun 1, 2017 |
May 2017 | Published Jun 27, 2017 |
June 2017/2Q '17 | Published Aug 2, 2017 |
July 2017 | Published Aug 28, 2017 |
August 2017 | Published Sep 29, 2017 |
September 2017/3Q '17 | Published Oct 26, 2017 |
October 2017 | Published Dec 1, 2017 |
November 2017 | Published Jan 3, 2018 |
December 2017/4Q '17 | Published Jan 30, 2018 |
DPMSS Year End Summary Reports for 2017 – Published Jan 30, 2018
Year 2016
DPMSS Reporting Periods | Status |
---|---|
January 2016 | Published Mar 7, 2016 |
February 2016 | Published Apr 5, 2016 |
March 2016/1Q '16 | Published May 5, 2016 |
April 2016 | Published May 31, 2016 |
May 2016 | Published Jun 7, 2016 |
June 2016/2Q '16 | Published Aug 4, 2016 |
July 2016 | Published Sep 6, 2016 |
August 2016 | Published Oct 6, 2016 |
September 2016/3Q '16 | Published Nov 1, 2016 |
October 2016 | Published Dec 6, 2016 |
November 2016 | Published Jan 5, 2017 |
December 2016/4Q '16 | Published Feb 2, 2017 |
DPMSS Year End Summary Reports for 2016 – Published Feb 2, 2017
Year 2015
DPMSS Reporting Periods | Status |
---|---|
January 2015 | Published Mar 9, 2015 |
February 2015 | Published Apr 7, 2015 |
March 2015/1Q '15 | Published May 5, 2015 |
April 2015 | Published Jun 4, 2015 |
May 2015 | Published July 8, 2015 |
June 2015/2Q '15 | Published Aug 4, 2015 |
July 2015 | Published Sep 11, 2015 |
August 2015 | Published Oct 8, 2015 |
September 2015/3Q '15 | Published Nov 4, 2015 |
October 2015 | Published Dec 8, 2015 |
November 2015 | Published Jan 8, 2016 |
December 2015/4Q '15 | Published Feb 1, 2016 |
DPMSS Year End Summary Reports for 2015 – Published Feb 1, 2016
Year 2015
DTA Large Equipment Reporting
Reporting Periods | Status |
---|---|
January 2015 | Published Mar 9, 2015 |
February 2015 | Published Apr 7, 2015 |
March 2015/1Q '15 | Published May 5, 2015 |
April 2015 | Published Jun 4, 2015 |
May 2015 | Published July 8, 2015 |
June 2015/2Q '15 | Published Aug 4, 2015 |
July 2015 | No longer being published |
August 2015 | No longer being published |
September 2015/3Q '15 | No longer being published |
October 2015 | No longer being published |
November 2015 | No longer being published |
December 2015/4Q '15 | No longer being published |