Year 2024
Projected publication is within 35 days after the close of each selling period.
SDM Northcoast Data Reporting Periods | Status |
---|---|
January 2024 | Published Mar 18, 2024 |
February 2024 | Published Mar 21, 2024 |
March 2024/1Q’24 | Published Apr 16, 2024 |
April 2024 | Published May 17, 2024 |
May 2024 | Published Jun 18, 2024 |
June 2024/2Q’24 | Published Jul 16, 2024 |
July 2024 | Published Aug 19, 2024 |
August 2024 | Published Sept 17, 2024 |
Year 2023
Projected publication is within 35 days after the close of each selling period.
SDM Northcoast Data Reporting Periods | Status |
---|---|
January 2023 | Published Feb 20, 2023 |
February 2023 | Published Mar 17, 2023 |
March 2023/1Q ’23 | Published Apr 18, 2023 |
April 2023 | Published May 16, 2023 |
May 2023 | Published Jun 16, 2023 |
June 2023/2Q ’23 | Published Jul 18, 2023 |
July 2023 | Published Aug 15, 2023 |
August 2023 | Published Sept 18, 2023 |
September 2023/3Q ’23 | Published Oct 18, 2023 |
October 2023 | Published Jan 9, 2024 |
November 2023 | Published Jan 12, 2024 |
December 2023/4Q ’23 | Published Jan 19, 2024 |
Year End Summary Reports for 2023 – Published January 19, 2024
Year 2022
Projected publication is within 35 days after the close of each selling period.
SDM Northcoast Data Reporting Periods | Status |
---|---|
January 2022 | Published Mar 25, 2022 |
February 2022 | Published Mar 31, 2022 |
March 2022/1Q ’22 | Published Apr 19, 2022 |
April 2022 | Published May 17, 2022 |
May 2022 | Published Jun 16, 2022 |
June 2022/2Q ’22 | Published Jul 18, 2022 |
July 2022 | Published Aug 16, 2022 |
August 2022 | Published Sep 19, 2022 |
September 2022/3Q ’22 | Published Oct 17, 2022 |
October 2022 | Published Nov 17, 2022 |
November 2022 | Published Dec 20, 2022 |
December 2022/4Q ’22 | Published Jan 20, 2023 |
Year End Summary Reports for 2022 – Published January 20, 2023
Year 2021
Projected publication is within 35 days after the close of each selling period.
SDM Northcoast Data Reporting Periods | Status |
---|---|
January 2021 | Published Feb 25, 2021 |
February 2021 | Published Mar 18, 2021 |
March 2021/1Q ’21 | Published Apr 21, 2021 |
April 2021 | Published May 20, 2021 |
May 2021 | Published Jun 22, 2021 |
June 2021/2Q ’21 | Published Jul 21, 2021 |
July 2021 | Published Aug 19, 2021 |
August 2021 | Published Sept 20, 2021 |
September 2021/3Q ’22 | Published Oct 18, 2021 |
October 2022 | Published Nov 18, 2021 |
November 2022 | Published Dec 17, 2021 |
December 2022/4Q ’22 | Published Jan 20, 2022 |
Year End Summary Reports for 2021 – Published January 20, 2022